SEASON | GP | W | L | OTL | PTS | GF | GA |
2011-2012 | 48 | 29 | 15 | 4 | 62 | 172 | 156 |
2012-2013 | 48 | 41 | 4 | 3 | 85 | 297 | 114 |
2013-2014 | 48 | 45 | 3 | 0 | 90 | 334 | 92 |
2014-2015 | 47 | 37 | 9 | 1 | 75 | 245 | 109 |
2015-2016 | 47 | 42 | 2 | 3 | 87 | 301 | 63 |
2016-2017 | 47 | 35 | 10 | 2 | 72 | 268 | 111 |
2017-2018 | 47 | 39 | 4 | 4 | 82 | 304 | 92 |
2018-2019 | 47 | 32 | 12 | 3 | 67 | 228 | 121 |
2019-2020 | 47 | 38 | 7 | 2 | 78 | 272 | 96 |
WEST DIVISION CHAMPIONS: 2013, 2014, 2015, 2020
CENTRAL DIVISION CHAMPIONS: 2016, 2017, 2018
NA3HL CHAMPIONS: 2013, 2014, 2016
NATIONAL CHAMPIONS: 2013 (USA Hockey), 2014 (USA Hockey), 2016 (NA3HL/Silver Cup)